fortnite gtx 960m
Intel(r) hd graphics 530 ram : 16 gb operating system : (updated link) join my discord!
Download NVIDIA GeForce Game Ready 512.59 WHQL
Highlights
Game Ready for Dune: Spice Wars
This new Game Ready Driver provides the best day-0 gaming experience for Dune: Spice Wars. In addition, this new Game Ready Driver offers support for the latest releases and updates including Chernobylite’s introduction of ray tracing, the addition of NVIDIA DLSS to JX3 Online, and the early access launch of Vampire: The Masquerade – Bloodhunt.
Support For Newly Validated G-SYNC Compatible Displays
Our newest Game Ready Driver also adds support for 3 new G-SYNC Compatible displays that deliver a baseline Variable Refresh Rate (VRR) experience that makes your gaming smoother and more enjoyable.
MANUFACTURER | MODEL | HDR | SIZE | LCD Type | Resolution | VRR Range |
ASUS | ROG XG259CM | Yes | 25” | IPS | 1920×1080 | 48-240Hz |
Galaxy | VI-01 | Yes | 27” | IPS | 2560×1440 | 48-165Hz |
Samsung | G95NA | Yes | 49” | VA | 5120×1440 | 60-240Hz |
New Games Supported By GeForce Experience’s Optimal Settings
GeForce Experience’s one-click optimal settings enable you to instantly configure game options for your system’s hardware, giving you smooth, optimized gameplay. Over 1000 titles are supported, and since our last driver release we’ve added support for 8 more:
- Death Stranding: Director’s Cut
- Elex II
- Ghostwire: Tokyo
- GRID Legends
- LEGO Star Wars: The Skywalker Saga
- Martha Is Dead
- The Planet Crafter
- Tiny Tina’s Wonderlands
Introducing Reflex Stats: Automatic, Easy Latency Measurement In GeForce Experience
If you’ve got GeForce Experience installed, and play Bright Memory Infinite, Fortnite, Rust, or Valorant, you can now use a new feature called NVIDIA Reflex Stats.
Hit Alt+R during gameplay to set up latency measurement, and Reflex will take care of the rest, showing you full system latency, and even total end-to-end system latency with a compatible NVIDIA Reflex mouse and monitor. Head on over to our dedicated NVIDIA Reflex article to learn more.
Plus, you learn about all the other new goings on in the world of NVIDIA Reflex, which makes games more responsive.
Fixed Issues
- Changing Digital Vibrance setting causes Event ID 14 error at startup [3544567]
- [RTX 3050] Driver may randomly timeout and recover while using Google Chrome [3567457]
- [MSI GT83VR 6RF/GT83VR 7RF/GT83 Titan 8RG] Internal notebook monitor displays black screen after driver update. External monitor works fine. [3508108]
Known Issues
- Sonic & All-Stars Racing Transformed may crash on courses where players drive through water. [3338967]
- [NVIDIA Ampere GPU]: With the GPU connected to an HDMI 2.1 audio/video receiver, audio may drop out when playing back Dolby Atmos. [3345965]
- Club 3D CAC-1085 dongle limited to maximum resolution of 4K at 60Hz. [3542678]
- [RTX 3080/RTX 3090] Unreal Engine 5 may randomly crash with DXGI ERROR DEVICE_REMOVED error message [3614246]
Product Compatibility
Driver Compatibility | |
---|---|
DESKTOP | |
NVIDIA TITAN | NVIDIA TITAN RTX, NVIDIA TITAN V, NVIDIA TITAN Xp, NVIDIA TITAN X (Pascal), GeForce GTX TITAN X |
GeForce RTX 30 | GeForce RTX 3090 Ti, GeForce RTX 3090, GeForce RTX 3080 Ti, GeForce RTX 3080 (10GB/12GB), GeForce RTX 3070 Ti, GeForce RTX 3070, GeForce RTX 3060 Ti, GeForce RTX 3060, GeForce RTX 3050 |
GeForce RTX 20 | GeForce RTX 2080 Ti, GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 SUPER, GeForce RTX 2060 12GB, GeForce RTX 2060 |
GeForce 16 | GeForce GTX 1660 SUPER, GeForce GTX 1650 SUPER, GeForce GTX 1660 Ti, GeForce GTX 1660, GeForce GTX 1650 |
GeForce 10 | GeForce GTX 1080 Ti, GeForce GTX 1080, GeForce GTX 1070 Ti, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050, GeForce GT 1030, GeForce GT 1010 |
GeForce 900 | GeForce GTX 980 Ti, GeForce GTX 980, GeForce GTX 970, GeForce GTX 960, GeForce GTX 950 |
GeForce 700 | GeForce GTX 750 Ti, GeForce GTX 750, GeForce GTX 745 (All Maxwell GPUs) |
MOBILE | |
GeForce RTX 30 | GeForce RTX 3080 Ti Laptop GPU, GeForce RTX 3080 Laptop GPU, GeForce RTX 3070 Ti Laptop GPU, GeForce RTX 3070 Laptop GPU, GeForce RTX 3060 Laptop GPU, GeForce RTX 3050 Ti Laptop GPU, GeForce RTX 3050 Laptop GPU |
GeForce RTX 20 | GeForce RTX 2080 SUPER, GeForce RTX 2080, GeForce RTX 2070 SUPER, GeForce RTX 2070, GeForce RTX 2060 |
GeForce MX | GeForce MX450, GeForce MX350, GeForce MX330, GeForce MX250, GeForce MX230, GeForce MX150, GeForce MX130, GeForce MX110 |
GeForce GTX 16 | GeForce GTX 1660 Ti, GeForce GTX 1650 Ti, GeForce GTX 1650 |
GeForce 10 | GeForce GTX 1080, GeForce GTX 1070, GeForce GTX 1060, GeForce GTX 1050 Ti, GeForce GTX 1050 |
GeForce 900M | GeForce GTX 980, GeForce GTX 980M, GeForce GTX 970M, GeForce GTX 965M, GeForce GTX 960M, GeForce GTX 950M, GeForce 945M, GeForce 940MX, GeForce 930MX, GeForce 920MX, GeForce 940M, GeForce 930M |
GeForce 800M | GeForce GTX 860M, GeForce GTX 850M, GeForce 845M, GeForce 840M, GeForce 830M |
0 Comments:
Post a Comment